This flashcard is just one of a free flashcard set. See all flashcards!
14
14. Kennzeichnen sie die folgenden Fruchttypen ( Zahl bzw ankreuzen):
| Anzahl der beteiligten Fruchtblättern | Öffnungsfrucht | Schliessfrucht | Saftfrucht | Trockenfrucht | |
| Beere | Text | Text | Text | Text | Text |
| Hülse | Text | Text | Text | Text | Text |
| Schote | Text | Text | Text | Text | Text |
| Karyopse | Text | Text | Text | Text | Text |
| Anzahl der beteiligten Fruchtblättern | Öffnungsfrucht | Schliessfrucht | Saftfrucht | Trockenfrucht | |
| Beere | 1 - unendlich | _ | x | x | _ |
| Hülse | 1 | x | _ | _ | x |
| Schote | 2 | x | _ | _ | x |
| Karyopse | 2 | _ | x | _ | x |
Tags: Fragenkatalog
Source:
Source:
Flashcard info:
Author: yem
Main topic: Botanik
Topic: Gefäßpflanzen
School / Univ.: Universität Trier
City: Trier
Published: 19.03.2010

