The purpose of this assignment is...
Just Click on Below Link To Download This Course:
https://mindsblow.com/product/mis-660-topic-3-visual-representation-data-gcu/
MIS 660 Topic 3 Visual Representation of Data GCU
The purpose of this assignment is to use pivot tables and pivot charts to aggregate data and to explain the process used for data aggregation.
For this assignment, you will use the “Claims 2” dataset. Use Excel pivot tables and pivot charts for this exercise.
Part 1:
Create a dashboard describing the data by age group (e.g., 21-30 yrs, 31-40 yrs, 41-50 yrs, 51-60 yrs, and 61-70 yrs). The dashboard should include the graphs and charts listed in the locations described. The dashboard should be a separate tab in Excel that only includes the five items below. A sample layout is provided below the dashboard description.
https://mindsblow.com/product/mis-660-topic-3-visual-representation-data-gcu/
MIS 660 Topic 3 Visual Representation of Data GCU
The purpose of this assignment is to use pivot tables and pivot charts to aggregate data and to explain the process used for data aggregation.
For this assignment, you will use the “Claims 2” dataset. Use Excel pivot tables and pivot charts for this exercise.
Part 1:
Create a dashboard describing the data by age group (e.g., 21-30 yrs, 31-40 yrs, 41-50 yrs, 51-60 yrs, and 61-70 yrs). The dashboard should include the graphs and charts listed in the locations described. The dashboard should be a separate tab in Excel that only includes the five items below. A sample layout is provided below the dashboard description.
Tags: MIS 660, MIS 660 Topic 3, MIS 660 Topic 3 Visual Representation of Data GCU
Quelle: https://mindsblow.com/product/mis-660-topic-3-visual-representation-data-gcu/
Quelle: https://mindsblow.com/product/mis-660-topic-3-visual-representation-data-gcu/
Data summarization is usually not...
Just Click on Below Link To Download This Course:
https://mindsblow.com/product/mis-660-topic-3-discussions-gcu/
MIS 660 Topic 3 Discussions GCU
MIS 660 Topic 3 DQ 1
Data summarization is usually not enough when performing analysis. Most of the time, adding context by telling a story about the data is necessary to describe the analysis to others, especially those who are not data-savvy. What are some general guidelines to follow to tell a good data story? What story elements or structure should be used to organize the presentation?
MIS 660 Topic 3 DQ 2
Consider your organization, or an organization you are most familiar with. Explain the general process of data aggregation for a typical metric (e.g., sales revenue, cost per unit, etc.) used in the organization. What specific charts are commonly used to visually depict the data? What might be some areas for improvement regarding how the data is visually presented?
https://mindsblow.com/product/mis-660-topic-3-discussions-gcu/
MIS 660 Topic 3 Discussions GCU
MIS 660 Topic 3 DQ 1
Data summarization is usually not enough when performing analysis. Most of the time, adding context by telling a story about the data is necessary to describe the analysis to others, especially those who are not data-savvy. What are some general guidelines to follow to tell a good data story? What story elements or structure should be used to organize the presentation?
MIS 660 Topic 3 DQ 2
Consider your organization, or an organization you are most familiar with. Explain the general process of data aggregation for a typical metric (e.g., sales revenue, cost per unit, etc.) used in the organization. What specific charts are commonly used to visually depict the data? What might be some areas for improvement regarding how the data is visually presented?
Tags: MIS 660, MIS 660 Topic 3, MIS 660 Topic 3 Discussions GCU
Quelle: https://mindsblow.com/product/mis-660-topic-3-discussions-gcu/
Quelle: https://mindsblow.com/product/mis-660-topic-3-discussions-gcu/
Kartensatzinfo:
Autor: CoboCards-User
Oberthema: Education
Thema: Education
Schule / Uni: devry university
Ort: UK
Veröffentlicht: 12.02.2020
Tags: INTERNATIONAL STUDY, COMPUTER SCiENCE, ENGINEERING & TECHNOLOGY, Accounting, Business, PSCYCHOLOGY, SOCIAL SCIENCE, POLITICAL Science, Social Science, Project Risk Management, ARTS & HUMANITIES, RELIGIOUS STUDIES SOCIOLOGY
Schlagwörter Karten:
Alle Karten (820)
ACC 691 (9)
ACC 691 TOPIC 1 (1)
ACC 691 TOPIC 2 (1)
ACC 691 TOPIC 3 (1)
ACC 691 TOPIC 4 (1)
ACC 691 TOPIC 5 (1)
ACC 691 TOPIC 6 (1)
ACC 691 TOPIC 7 (1)
ACC 691 TOPIC 8 (1)
AFTER DISCUSSION (1)
and conclusions. (1)
APA Style Guide (1)
BASED ON HOW (1)
BIO 101 (19)
BIO 101 MODULE 1 (1)
BIO 101 MODULE 2 (1)
BIO 101 MODULE 3 (3)
BIO 101 MODULE 4 (3)
COMPARE AN ESL (1)
DESCRIBE ONE (1)
DISSEMINATION OF (1)
DNP 960 (9)
DNP 960 Topic 1 (3)
DNP 960 Topic 2 (1)
DNP 960 Topic 3 (1)
DNP 960 Topic 6 (1)
DNP 960 Topic 7 (1)
DNP 960 Topic 8 (1)
ECS 501 (15)
ECS 501 TOPIC 1 (3)
ECS 501 TOPIC 2 (2)
ECS 501 TOPIC 3 (2)
ECS 501 TOPIC 4 (1)
ECS 501 TOPIC 5 (2)
ECS 501 TOPIC 6 (2)
ECS 555 (28)
ECS 555 Child (1)
ECS 555 TOPIC 1 (1)
ECS 555 Topic 1 (1)
ECS 555 TOPIC 2 (2)
ECS 555 Topic 2 (2)
ECS 555 TOPIC 3 (2)
ECS 555 Topic 3 (2)
ECS 555 Topic 4 (2)
ECS 555 TOPIC 4 (2)
ECS 555 Topic 5 (2)
ECS 555 TOPIC 5 (2)
ECS 555 Topic 6 (2)
ECS 555 TOPIC 6 (2)
ECS 560 (16)
ECS 560 FULL (1)
ECS 560 TOPIC 1 (3)
ECS 560 TOPIC 2 (2)
ECS 560 TOPIC 3 (2)
ECS 560 TOPIC 4 (2)
ECS 560 TOPIC 5 (2)
ECS 560 TOPIC 6 (2)
ECS 570 (16)
ECS 570 Full (1)
ECS 570 Topic 1 (2)
ECS 570 Topic 2 (2)
ECS 570 Topic 3 (3)
ECS 570 Topic 4 (2)
ECS 570 Topic 5 (2)
ECS 570 Topic 6 (2)
ECS 580 (10)
ECS 580 Topic 1 (1)
ECS 580 Topic 2 (3)
ECS 580 Topic 3 (1)
ECS 580 Topic 4 (1)
ECS 580 Topic 5 (1)
ECS 580 Topic 6 (1)
EDU 330 (21)
EDU 330 Full (1)
EDU 330 Topic 1 (2)
EDU 330 Topic 2 (2)
EDU 330 Topic 3 (2)
EDU 330 TOPIC 4 (1)
EDU 330 Topic 4 (2)
EDU 330 Topic 5 (2)
EDU 330 Topic 6 (2)
EDU 330 Topic 7 (3)
EDU 330 Topic 8 (2)
ELM 305 (17)
ELM 305 FULL (1)
ELM 305 TOPIC 1 (2)
ELM 305 TOPIC 2 (3)
ELM 305 TOPIC 3 (2)
ELM 305 TOPIC 4 (3)
ELM 305 TOPIC 5 (2)
ELM 305 TOPIC 6 (2)
ELM 540 (18)
ELM 540 Topic 1 (2)
ELM 540 Topic 2 (3)
ELM 540 Topic 3 (3)
ELM 540 Topic 4 (2)
ELM 540 Topic 5 (3)
ELM 540 TOPIC 6 (1)
ELM 540 Topic 6 (1)
ESL 533 (15)
ESL 533 Topic 1 (2)
ESL 533 Topic 2 (1)
ESL 533 Topic 3 (3)
ESL 533 Topic 4 (2)
ESL 533 Topic 5 (3)
ESL 533 Topic 6 (2)
future research (1)
HCA 827 (32)
HCA 827 Full (2)
HCA 827 Topic 1 (2)
HCA 827 Topic 2 (4)
HCA 827 Topic 3 (4)
HCA 827 Topic 4 (2)
HCA 827 Topic 5 (4)
HCA 827 Topic 6 (2)
HCA 827 Topic 7 (4)
HCA 827 Topic 8 (4)
HCI 600 (17)
HCI 600 Topic 1 (2)
HCI 600 Topic 2 (1)
HCI 600 Topic 3 (2)
HCI 600 Topic 4 (2)
HCI 600 Topic 5 (2)
HCI 600 Topic 6 (2)
HCI 600 Topic 7 (1)
HCI 600 Topic 8 (2)
IDENTIFY TWO GCU (1)
if at all (1)
LDR 804 (14)
LDR 804 TOPIC 2 (2)
LDR 804 TOPIC 3 (1)
LDR 804 TOPIC 4 (1)
LDR 804 TOPIC 5 (2)
LDR 804 TOPIC 6 (2)
LDR 804 TOPIC 7 (2)
LDR 804 TOPIC 8 (2)
MAT 150 (12)
MAT 150 TOPIC 1 (1)
MAT 150 TOPIC 2 (2)
MAT 150 TOPIC 3 (1)
MAT 150 TOPIC 4 (1)
MAT 150 TOPIC 5 (2)
MAT 150 TOPIC 6 (1)
MAT 150 TOPIC 7 (2)
MGT 410 (38)
MGT 410 Full (3)
MGT 410 Topic 1 (4)
MGT 410 Topic 2 (4)
MGT 410 Topic 3 (4)
MGT 410 Topic 4 (4)
MGT 410 Topic 5 (6)
MGT 410 Topic 6 (4)
MGT 410 Topic 8 (6)
MIN 822 (15)
MIN 822 Topic 1 (1)
MIN 822 Topic 2 (1)
MIN 822 Topic 3 (3)
MIN 822 Topic 4 (1)
MIN 822 Topic 5 (2)
MIN 822 Topic 6 (1)
MIN 822 Topic 7 (2)
MIN 822 Topic 8 (1)
MIS 600 (19)
MIS 600 Full (1)
MIS 600 Topic 1 (2)
MIS 600 Topic 2 (3)
MIS 600 Topic 3 (1)
MIS 600 Topic 4 (2)
MIS 600 Topic 5 (2)
MIS 600 Topic 6 (3)
MIS 600 Topic 7 (2)
MIS 600 Topic 8 (1)
MIS 660 (19)
MIS 660 Topic 1 (2)
MIS 660 Topic 2 (2)
MIS 660 Topic 3 (2)
MIS 660 Topic 4 (2)
MIS 660 Topic 5 (2)
MIS 660 Topic 6 (2)
MIS 660 Topic 7 (2)
MIS 660 Topic 8 (2)
MIS 690 (20)
MIS 690 All Week (1)
MIS 690 Topic 1 (3)
MIS 690 Topic 2 (1)
MIS 690 Topic 3 (2)
MIS 690 Topic 4 (2)
MIS 690 Topic 5 (2)
MIS 690 Topic 6 (2)
MIS 690 Topic 7 (2)
MIS 690 Topic 8 (3)
NRS 493 (34)
NRS 493 Topic 1 (4)
NRS 493 Topic 10 (6)
NRS 493 Topic 2 (2)
NRS 493 Topic 3 (3)
NRS 493 Topic 4 (3)
NRS 493 Topic 5 (5)
NRS 493 Topic 6 (2)
NRS 493 Topic 7 (2)
NRS 493 Topic 8 (2)
NRS 493 Topic 9 (2)
NUR 647E (14)
NUR 647E Week 1 (1)
NUR 647E Week 2 (2)
NUR 647E Week 3 (1)
NUR 647E Week 4 (2)
NUR 647E Week 5 (1)
NUR 647E Week 6 (2)
NUR 647E Week 7 (2)
NUR 647E Week 8 (2)
RES 885 (18)
RES 885 Topic 1 (2)
RES 885 Topic 2 (1)
RES 885 Topic 3 (2)
RES 885 Topic 4 (2)
RES 885 Topic 5 (2)
RES 885 Topic 6 (2)
RES 885 Topic 7 (2)
RES 885 Topic 8 (2)
solid academic (1)
SPD 300 (21)
SPD 300 Topic 1 (2)
SPD 300 Topic 2 (2)
SPD 300 TOPIC 3 (1)
SPD 300 Topic 3 (2)
SPD 300 Topic 4 (2)
SPD 300 Topic 5 (3)
SPD 300 Topic 6 (2)
SPD 300 Topic 7 (2)
SPD 300 Topic 8 (3)
SPD 320 (22)
SPD 320 Topic 1 (2)
SPD 320 Topic 2 (3)
SPD 320 Topic 3 (3)
SPD 320 Topic 4 (2)
SPD 320 Topic 5 (2)
SPD 320 Topic 6 (3)
SPD 320 Topic 7 (1)
SPD 320 Topic 8 (3)
STRAYER ACC 556 (12)
STRAYER BUS 309 (1)
STRAYER BUS 322 (2)
STRAYER BUS 377 (1)
STRAYER BUS 430 (9)
STRAYER BUS 520 (14)
SUBMIT A SUMMARY (1)
TCH 539 (16)
TCH 539 Full (1)
TCH 539 Week 1 (2)
TCH 539 Week 2 (2)
TCH 539 Week 3 (2)
TCH 539 Week 4 (2)
TCH 539 Week 5 (2)
TCH 539 Week 6 (2)
To what extent (1)
TSL 550 (15)
TSL 550 FULL (1)
TSL 550 TOPIC 1 (2)
TSL 550 TOPIC 2 (2)
TSL 550 TOPIC 3 (2)
TSL 550 TOPIC 4 (2)
TSL 550 TOPIC 5 (2)
TSL 550 TOPIC 6 (2)
TSL 552 (14)
TSL 552 TOPIC 1 (2)
TSL 552 TOPIC 2 (2)
TSL 552 TOPIC 3 (2)
TSL 552 TOPIC 4 (2)
TSL 552 TOPIC 5 (2)
TSL 552 TOPIC 6 (2)
TSL 558 (9)
TSL 558 TOPIC 1 (1)
TSL 558 Topic 2 (1)
TSL 558 Topic 3 (1)
TSL 558 TOPIC 3 (1)
TSL 558 TOPIC 4 (2)
TSL 558 TOPIC 5 (2)
TSL 558 TOPIC 6 (1)
TSL 565 (11)
TSL 565 Topic 1 (2)
TSL 565 Topic 2 (1)
TSL 565 TOPIC 2 (1)
TSL 565 Topic 4 (2)
TSL 565 Topic 5 (1)
TSL 565 Topic 6 (1)